There are a great a variety of grinding equipment on the market which can be used in different fields, including food processing, construction and chemical industries. Given below are some general introductions on the function of a grinder.
Model |
ZNGF450
|
ZNGF600
|
ZNGF800
|
Host speed r/min | 3200 | 2800 | 1800 |
Rotor Working Diameter mm | 450 | 600 | 800 |
Main Motor Power kW | 11 | 22 | 37 |
Ventilator Power kW | 0.75 2.8L | 1.1 5L | 1.1 7L |
Induced Draft Fan Power kW | 5.5 | 7.5 | 15 |
Output kg/h | 200-500 | 400-800 | 600-1500 |
Feed size mm | ≤12 | ≤12 | ≤12 |
Grind size mm | 10-120 | 10-120 | 10-120 |
In addition to grinding equipment, we can also manufacture food extruder, conveying equipment, frying equipment, and so on. If you have any related need, please feel free to contact us.